Saturday, May 18, 2013

Trosper Archery Club - ASA Qualifier - May 18/19, 2013

Trosper Archery Club - ASA Qualifier - May 18/19, 2013
Womens K-40 Score 12's
1 ALLIE CANADY 193 1
2 DODIE SCHNEBERGER 188 2
3 BROGAN WILLIAMS 183 0
4 CAPTOLA HOWELL 181 2
5 SHANNON DOBSON 176 3
6 BETHANY SYZEMORE 170 1
7 MARY HOAAS 134 1
...
Womens Hunter Score 12's
1 STORMY KNIGHT 204 5
2 STACEY SISSNEY 202 4
3 CINDY MINOR 187 1
4 CRYSTAL HOPPER RICHARDSON 173 0
5 LORI FELLERS 167 3
6 MICHELLE NELSON 167 1

Eagle Score 12's
1 DYLAN OBLANDER 212 8
2 CASSIE MINOR 200 2
3 CADEN WILLIAMS 196 5
4 JACKSON RHODES 186 1
5 CHASE STEPHENS 152 0
6 KADE MOORMAN 138 1

Sr. Eagle Score 12's
1 JORDAN KUTZ 200 3
2 MASON BELFLOWER 184 1
3 TYSON WILLIAMS 182 1
4 DEVIN OBLANDER 176 0
5 COLBY MOORMAN 170 2

Youth Score 12's
1 CALLEN BLACKSHEAR 195 4
2 BRETT PEMBERTON 188 3
3 AUSTIN MCSWAIN 152 2
4 KALE JONES 88 0
5 IAN MCKENZIE 23 0
6 TYLER MCKENZIE 5 0

Young Adult Score 12's
1 SETH MINOR 186 6
2 PRESTON GRIFFIN 173 1
3 STORMY ROHRER 158 0

Youth Boys Score 12's
1 LOGAN STEPHENS 171 1

Mens Hunter Score 12's
1 RICK WILLIAMS 206 5
2 STEVE GRAY 198 3
3 TRENT WATT 197 4
4 PAUL GRAY 191 3
5 DOUG WILSON 187 2
6 MICHAEL LINDSEY 187 1
7 DAWAYNE SCHEBERGER 186 2
8 DOUG MINOR 185 3
9 JERROD KLEIN 182 2
10 NATHANIEL C. PULLIAM 170 2
11 JON KEEGAN 166 1
12 JEFF REESE 131 0

Mens K-45 Score 12's
1 JEREMY DAVIS 208 7
2 JASON RHODES 204 4
3 MIKE IDELL 201 5
4 KASEY GIPSON 195 4
5 HEATH FRANZ 194 2
6 MIKE GOODSEN 192 4
7 BOBBIE NELSON 192 1
8 TONY KEITH 188 3
9 DICK DOUGLAS 187 2
10 JON KEEGAN 164 0
11 NATHANIEL C. PULLIAM 153 2
12 KENNY LAMB 147 1

Open A Score 12's
1 CHRIS KUBAT 189 2
2 WENDAL SMITH 164 1
3 SHANE TEEL 151 1

Open B Score 12's
1 TROY DUGAN 192 4
2 DONAVAN McCLAREY 186 0

Open C Score 12's
1 CHRIS BELL 208 5
2 CHRIS HAMMOND 199 5
3 ARRON GLASS 194 4
4 DAVID SNEED 194 3
5 JOE GRASSHOPPER 191 4
6 CRAIG BLACKSHEAR 173 0
7 CHRIS McHONE 172 1
8 BILL PEMBERTON 169 3

Bow Novice Score 12's
1 SAM LOVELACE 204 4
2 KYLE GAMBLE 200 3
3 TIMOTHY SPRADLIN 189 2
4 LUKE DANIEL 188 3
5 RODNEY BELFLOWER 185 2
5 SCOTT TATUM 185 2
6 WES MURPHY 178 0
7 BRANDON ROBINSON 159 0

Sr. Open Score 12's
1 DANNY DOBSON 173 0
2 MIKE PEAVY 153 0

Super Sr. Score 12's
1 JOHN FLEMING 196 2
2 JIM YANCY 178 2
3 JERRY PITTMAN 178 1
4 GARY ENGLAND 169 2
5 JIM JACKSON 168 1
6 ROGER HOWELL 160 1
7 MACK KYLES 134 0

X-Bow Score 12's
1 ROWDY GIVENS 208 7

Unlimited Score 12's
1 BRIAN DOBSON 170 1

Trad Score 12's
1 ERIC CANADY 135 1

No comments:

Post a Comment